<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ingenium</title>
	<atom:link href="http://pureingenium.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pureingenium.com</link>
	<description>Waste In. Green Out.</description>
	<lastBuildDate>Tue, 21 May 2013 18:43:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Transferring the Recycling Responsibility</title>
		<link>http://pureingenium.com/general/2013/05/transferring-the-recycling-responsibility/</link>
		<comments>http://pureingenium.com/general/2013/05/transferring-the-recycling-responsibility/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:46:12 +0000</pubDate>
		<dc:creator>Bertha Edington</dc:creator>
				<category><![CDATA[Sustainability Dialogue]]></category>

		<guid isPermaLink="false">http://pureingenium.com/?p=1290</guid>
		<description><![CDATA[Since the early 1990’s governments across the world have been experimenting with extended producer responsibility (EPR) programs. While in the United States federal legislators have not jumped on the bandwagon, individual states have stepped out with numerous new laws that &#8230; <a href="http://pureingenium.com/general/2013/05/transferring-the-recycling-responsibility/" class="more">more</a>]]></description>
			<content:encoded><![CDATA[<p>Since the early 1990’s governments across the world have been experimenting with extended producer responsibility (EPR) programs. While in the United States federal legislators have not jumped on the bandwagon, individual states have stepped out with numerous new laws that require manufacturers to finance the costs of recycling or safely dispose of products consumers no longer want. From 2008 to 2011 alone, 40 new laws were enacted in variety of states.</p>
<p>Although still in the beginning stages, California, Maine and Vermont have taken an early lead by implementing laws for up to six product categories. At this time the laws primarily address typical consumer waste such as rechargeable batteries, electronics and leftover paint, full details of which can be found in the recent issue of the <a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1530-9290.2012.00572.x/full">Yale Journal of Industrial Ecology</a>.</p>
<p>However, because this type of compliance places the disposal cost burden on the manufacturer municipalities, who typically bear the cost, are using the EPR movement to create regulations in local areas.</p>
<p>Recently, Alameda County, California <a href="http://pureingenium.com/general/2013/01/mandatory-take-back-program-for-pharmaceuticals/ ">passed an ordinance</a> requiring that drug manufacturers that offer their products for sale in the county establish individual or group “take-back” programs that are producer financed. While industry related groups have stalled the ordinance with a lawsuit, the momentum from environmental groups, state and local agencies, and cost control advocates is growing.</p>
<p>In a preemptive move, many producers are instituting voluntary programs, yet to date those programs have been largely ineffective. With all that going on, it’s no surprise that the federal government is also getting in the act with the nationwide Pharmaceutical Stewardship Act. And with the growing concern about pharmaceuticals getting into soil and the water table, it seems likely that it will only be a matter of time before proposed legislation becomes reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://pureingenium.com/general/2013/05/transferring-the-recycling-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Beachfront</title>
		<link>http://pureingenium.com/general/2013/05/the-changing-beachfront/</link>
		<comments>http://pureingenium.com/general/2013/05/the-changing-beachfront/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:09:19 +0000</pubDate>
		<dc:creator>Gary Lundstedt</dc:creator>
				<category><![CDATA[Sustainability Dialogue]]></category>

		<guid isPermaLink="false">http://pureingenium.com/?p=1278</guid>
		<description><![CDATA[A day at the beach, surf, sand, and a beach fire as the sun sets over the ocean. It&#8217;s been a southern California beach tradition stretching back generations. However, that tradition is now in danger of being outlawed, and it &#8230; <a href="http://pureingenium.com/general/2013/05/the-changing-beachfront/" class="more">more</a>]]></description>
			<content:encoded><![CDATA[<p>A day at the beach, surf, sand, and a beach fire as the sun sets over the ocean. It&#8217;s been a southern California beach tradition stretching back generations. However, that tradition is now in danger of being outlawed, and it has pitted city against city, citizens against large state agencies, prompted allegations of unfair dealing, and painted a picture of rich beach-front homeowners driving away others to limit access to beaches in front of their homes.</p>
<p>Newport Beach, an affluent seaside community in Orange County, went before the California Coastal Commission (CCC), asking that beach fire pits in their city be removed, citing rules from the California Air Quality Management District (SCAQMD). The SCAQMD held hearings on the matter, however the notice and publication of the hearings were questioned, and many had the perception the meetings were held quietly in order to avoid larger public scrutiny. The SCAQMD initially were in favor of removing the fire pits in Newport Beach, and were reportedly considering removing all fire pits in southern California. Once word of this leaked out, there was a large public outcry.</p>
<p>Huntington Beach, which borders Newport Beach to the north, strongly objected to the proposed ban, claiming the rules would cause millions of dollars in economic value to the city and were agency overreach. A grass roots coalition of citizens&#8217; groups joined in that opposition, and the media slowly became aware of the issue. While at first seeming to ignore the various parties in opposition to the ban, the SCAQMD eventually held further hearings, which at times became contentious, with SCAQMD Board Chairman William Burke referring to the air quality effects of the fire pits in Newport Beach as akin to &#8220;carpet bombing&#8221; in the Viet Nam war.</p>
<p>The people behind <a href="http://www.change.org">change.org</a>, organization in opposition to the ban, have set up a website that has further specifics.</p>
<p>The SCAQMD has now punted the issue back to the CCC for comment, and have postponed their ruling until mid May.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pureingenium.com/general/2013/05/the-changing-beachfront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Environmental Health Inspectors Stepping Up Efforts</title>
		<link>http://pureingenium.com/general/2013/05/department-of-environmental-health-inspectors-stepping-up-efforts/</link>
		<comments>http://pureingenium.com/general/2013/05/department-of-environmental-health-inspectors-stepping-up-efforts/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:32:12 +0000</pubDate>
		<dc:creator>Vanessa Loetell</dc:creator>
				<category><![CDATA[Sustainability Dialogue]]></category>

		<guid isPermaLink="false">http://pureingenium.com/?p=1268</guid>
		<description><![CDATA[The local Department of Environmental Health (DEH) inspectors have always been diligent, but now we understand that in some areas they have changed their inspection style, and we wanted to share this news with you. While previously they were known &#8230; <a href="http://pureingenium.com/general/2013/05/department-of-environmental-health-inspectors-stepping-up-efforts/" class="more">more</a>]]></description>
			<content:encoded><![CDATA[<p>The local Department of Environmental Health (DEH) inspectors have always been diligent, but now we understand that in some areas they have changed their inspection style, and we wanted to share this news with you.</p>
<p>While previously they were known to go onsite to a location and randomly look through manifest binders for potential errors, in some locations they are now coming more prepared. Apparently they are reviewing history and manifest records before hand, and coming looking for specific violations.</p>
<p>As you know, it is always important to keep accurate records, but now with this new inspection emphasis it is more important than ever. Make sure that your records are up to date and that you have received, from the appropriate disposal facility, the final manifest copy. Also if, for any reason, there is a rejected drum, you will need to file the paperwork to show the correct trail of information and make any necessary notifications to the DTSC.</p>
<p>Ingenium is here to help keep our clients violation free, and if you have any questions about any hazardous waste regulations, call your sales representative or the main office at 760-745-8780 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://pureingenium.com/general/2013/05/department-of-environmental-health-inspectors-stepping-up-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands Up for Chemical Exposure Protection</title>
		<link>http://pureingenium.com/general/2013/04/hands-up-for-chemical-exposure-protection/</link>
		<comments>http://pureingenium.com/general/2013/04/hands-up-for-chemical-exposure-protection/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:10:48 +0000</pubDate>
		<dc:creator>Jason Litt</dc:creator>
				<category><![CDATA[Sustainability Dialogue]]></category>

		<guid isPermaLink="false">http://pureingenium.com/?p=1263</guid>
		<description><![CDATA[According to a 2010 Bureau of Labor Statistics there were 3.4 skin disease/injuries reported for every 10,000 employees – far higher than respiratory illnesses. It demonstrates that skin exposure to chemicals remains a significant problem. And as chemicals most often &#8230; <a href="http://pureingenium.com/general/2013/04/hands-up-for-chemical-exposure-protection/" class="more">more</a>]]></description>
			<content:encoded><![CDATA[<p>According to a 2010 Bureau of Labor Statistics there were 3.4 skin disease/injuries reported for every 10,000 employees – far higher than respiratory illnesses. It demonstrates that skin exposure to chemicals remains a significant problem. And as chemicals most often enter the body through the skin on the hands, it is a problem that can and should be addressed through the proper use of protective gloves.</p>
<p>What chemicals you are protecting against is the first step in assessing the needs for personal protection. Once you have identified the potential chemical exposure, and explored any methods to reduce it, it’s time to consult one or more chemical degradation guides. Those guides will help you understand the chemical impact on the eight types of available glove materials.</p>
<p>The next step is to determining how you are using the gloves. Does your job require manual dexterity? How long do you need to wear the gloves? Do you need some kind of thermal insulation? These are only some of the many questions that need to be answered to help develop the most effective personal protection program.</p>
<p>For details of <a href="http://www.osha.gov/Publications/laboratory/OSHA3404laboratory-safety-guidance.pdf">OSHA’s Laboratory Safety Guidance see here</a>. If you need advice to select the correct glove protection for your employees or other Chemical Hygiene guidance, please contact your Ingenium account representative or call the main office at 760-645-8780 and ask to speak to someone about Chemical Hygiene.</p>
]]></content:encoded>
			<wfw:commentRss>http://pureingenium.com/general/2013/04/hands-up-for-chemical-exposure-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingenium Steps Out for March of Dimes April 27th</title>
		<link>http://pureingenium.com/general/2013/04/ingenium-steps-out-for-march-of-dimes-april-27th/</link>
		<comments>http://pureingenium.com/general/2013/04/ingenium-steps-out-for-march-of-dimes-april-27th/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:14:50 +0000</pubDate>
		<dc:creator>Bertha Edington</dc:creator>
				<category><![CDATA[Sustainability Dialogue]]></category>

		<guid isPermaLink="false">http://pureingenium.com/?p=1252</guid>
		<description><![CDATA[At Ingenium we not only believe in supporting the environment, we believe in supporting our community in efforts to make life better for everyone. That’s why, for the last two years, we have been proud to support two annual March &#8230; <a href="http://pureingenium.com/general/2013/04/ingenium-steps-out-for-march-of-dimes-april-27th/" class="more">more</a>]]></description>
			<content:encoded><![CDATA[<p>At Ingenium we not only believe in supporting the environment, we believe in supporting our community in efforts to make life better for everyone. That’s why, for the last two years, we have been proud to support two annual March of Dimes events in California&#8217;s Bay Area:</p>
<ul>
<li>March of Dimes Celebrity Chef&#8217;s Charity Event</li>
<li><a href="http://www.marchforbabies.org/personal_page.asp?pp=3646226&amp;ct=4&amp;w=5826844&amp;u=scottlei">March for Babies</a></li>
</ul>
<p>Now for the third year, our very own Director of Environmental Health &amp; Safety and co-founder Scott Rendlemen and his lovely wife Leila, are heading up the effort for <em>Team Pirate Power</em> during the 2.5 mile walk known as the March for Babies this coming April 27th. It is a cause that is near and dear to all of us at Ingenium as Scott’s two sons were born 16 weeks early, and sadly, Ewan was only with us 109 days. Brother Liam today is thriving, and Scott and his wife have dedicated themselves to working to make sure more families have a better chance at a happy ending to early childbirth and its attendant problems.</p>
<p>You are invited to help support the good work done by the March of Dimes by making a <a href="http://www.marchforbabies.org/personal_page.asp?pp=3646226&amp;ct=4&amp;w=5826844&amp;u=scottlei">donation to <em>Team Pirate Power</em></a> and get Scott and his fellow walkers on their way to a record fund raising year. Every little bit makes a difference, and from the whole team at Ingenium we say: &#8220;Thank You!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://pureingenium.com/general/2013/04/ingenium-steps-out-for-march-of-dimes-april-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Master Recycler in Washington State</title>
		<link>http://pureingenium.com/general/2013/04/become-a-master-recycler-in-washington-state/</link>
		<comments>http://pureingenium.com/general/2013/04/become-a-master-recycler-in-washington-state/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:30:15 +0000</pubDate>
		<dc:creator>Corey Johnson</dc:creator>
				<category><![CDATA[Sustainability Dialogue]]></category>

		<guid isPermaLink="false">http://pureingenium.com/?p=1218</guid>
		<description><![CDATA[Washington state is certainly working to become one of the most green states in the country, and now King County has a program to help take that goal even further. It’s the upcoming Master Recycler Composter training, and it’s aimed &#8230; <a href="http://pureingenium.com/general/2013/04/become-a-master-recycler-in-washington-state/" class="more">more</a>]]></description>
			<content:encoded><![CDATA[<p>Washington state is certainly working to become one of the most green states in the country, and now King County has a program to help take that goal even further. It’s the upcoming Master Recycler Composter training, and it’s aimed at helping local residents and businesses become even more sustainability savvy than ever.</p>
<p>At issue is learning the facts about what it takes to reduce waste from the outset as well as to recycle more. For example, studies show that up to 60 percent of what goes into Cedar Hills Regional Landfill can be recycled. That’s one reason the county is looking for volunteers to take the training and then go on to inspire and educate others about how to reduce our environmental footprint.</p>
<p>The program goal is to increase recycling rates in single-family homes by learning the do’s and don’ts of curbside recycling, including food scrap recycling, and then train others through volunteer outreach. This FREE training is open to King County residents <em>outside</em> of the cities of Seattle and Milton only.</p>
<p>Two options for training are available: in Renton, Thursday evenings from 6:30 p.m. – 9 p.m., April 25 through May16 or in Kent, Saturdays from 10 a.m. – 4 p.m., May 4 and May 11.The application deadline for this program is April 18<sup>th</sup>, so if you are a King County resident who cares about sustainability and wants to make a difference, go <a href="http://your.kingcounty.gov/solidwaste/mrc/index.asp">here for more information and to register</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pureingenium.com/general/2013/04/become-a-master-recycler-in-washington-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingenium Sponsors Washington State DOT/IATA Training</title>
		<link>http://pureingenium.com/news/2013/03/may-1-2013-ingenium-sponsors-washington-state-dotiata-training/</link>
		<comments>http://pureingenium.com/news/2013/03/may-1-2013-ingenium-sponsors-washington-state-dotiata-training/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:31:56 +0000</pubDate>
		<dc:creator>Bertha Edington</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pureingenium.com/?p=1201</guid>
		<description><![CDATA[Specifically designed for the shipment and receipt of hazardous waste materials utilized by the life sciences industry, Ingenium is sponsoring professional certification training in conjunction with the Washington Biotechnology and Biomedical Association (WBBA) on May 1, 2013. The, Don’t Get &#8230; <a href="http://pureingenium.com/news/2013/03/may-1-2013-ingenium-sponsors-washington-state-dotiata-training/" class="more">more</a>]]></description>
			<content:encoded><![CDATA[<p>Specifically designed for the shipment and receipt of hazardous waste materials utilized by the life sciences industry, Ingenium is sponsoring professional certification training in conjunction with the Washington Biotechnology and Biomedical Association (WBBA) on May 1, 2013.</p>
<p>The, <strong><em>Don’t Get Fined Because You Signed!, </em></strong>training provides the certification required by the DOT and IATA for anyone who is involved in shipping of:</p>
<p>Dangerous goods<br />
Hazardous materials<br />
Biological agents<br />
Dry ice<br />
Hazardous waste<br />
Medical waste<br />
Other regulated materials</p>
<p>Fines are applicable to companies and personnel who sign shipping papers without the required certification.</p>
<p>To avoid that situation, Ingenium and the WBBA are offering two classes on May 1<sup>st</sup>:</p>
<p>Part I – USDOT ground shipping<br />
7:30am to 1:00pm<br />
$375.00</p>
<p>Part II – IATA air shipping<br />
1:30pm to 5:30pm<br />
$325.00</p>
<p>Or both classes for $500</p>
<p>The training will be held at the WBBA offices in Seattle, Washington, and pre-registration is required. <a href="https://m360.washbio.org/event.aspx?eventID=76703&amp;instance=0">Further information and registration</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pureingenium.com/news/2013/03/may-1-2013-ingenium-sponsors-washington-state-dotiata-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Switching Over to Reporting Via CERS</title>
		<link>http://pureingenium.com/general/2013/03/tips-for-switching-over-to-reporting-via-cers/</link>
		<comments>http://pureingenium.com/general/2013/03/tips-for-switching-over-to-reporting-via-cers/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:18:33 +0000</pubDate>
		<dc:creator>Vanessa Loetell</dc:creator>
				<category><![CDATA[Sustainability Dialogue]]></category>

		<guid isPermaLink="false">http://pureingenium.com/?p=1196</guid>
		<description><![CDATA[As many of you know, starting January 1st, CUPA regulated businesses can no longer submit information to their local county agencies, but are required to report electronically utilizing the California Environmental Reporting System (CERS). Some of the reports include information &#8230; <a href="http://pureingenium.com/general/2013/03/tips-for-switching-over-to-reporting-via-cers/" class="more">more</a>]]></description>
			<content:encoded><![CDATA[<p>As many of you know, starting January 1<sup>st</sup>, CUPA regulated businesses can no longer submit information to their local county agencies, but are required to report electronically utilizing the California Environmental Reporting System (CERS). Some of the reports include information related to:</p>
<p>Hazardous Materials Business Plan (HMBP)<br />
Hazardous Waste<br />
Hazardous Waste Onsite Treatment<br />
Hazardous Waste Tank Closures<br />
Remote Waste Consolidation<br />
Recyclable Materials Reports</p>
<p>While it’s meant to be more efficient in the long run, for everyone used to reporting in their own style (which is everyone), the transition is creating extra work and training issues. The County of San Diego Hazardous Materials Division has put together an excellent <a href="http://www.sdcounty.ca.gov/deh/hazmat/pdf/CERS/CERS_Business_Training.pdf">guide</a> to help you through the process including screen shots and detailed instructions. Or, if you’re feeling bold, you can go directly to the CERS Business portal and follow instructions to <a href="https://cersbusiness.calepa.ca.gov/Account/SignIn?ReturnUrl=%2f">create an account.</a></p>
<p>Tip: the CERS system will not grant lead user access to anyone who is not listed as a contact for the facility unless they have a signed letter on letterhead. Therefore, it’s recommended that you designate at least two lead users, who can then add additional users.</p>
<p>For onsite or in-person training assistance, check with your local county’s Department of Environmental Health. Many of them have put together excellent programs to assist in the transition. Good luck!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pureingenium.com/general/2013/03/tips-for-switching-over-to-reporting-via-cers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens to Your E-waste?</title>
		<link>http://pureingenium.com/general/2013/03/what-happens-to-your-e-waste/</link>
		<comments>http://pureingenium.com/general/2013/03/what-happens-to-your-e-waste/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:24:57 +0000</pubDate>
		<dc:creator>Gary Lundstedt</dc:creator>
				<category><![CDATA[Sustainability Dialogue]]></category>

		<guid isPermaLink="false">http://pureingenium.com/?p=1158</guid>
		<description><![CDATA[E-waste is a $20 billion dollar per year industry, according to the U.S. International Trade Commission. E-waste is collected at regional collection centers, consolidated, and then sent to processing facilities where the waste is managed in several different ways, but &#8230; <a href="http://pureingenium.com/general/2013/03/what-happens-to-your-e-waste/" class="more">more</a>]]></description>
			<content:encoded><![CDATA[<p>E-waste is a $20 billion dollar per year industry, according to the U.S. International Trade Commission. E-waste is collected at regional collection centers, consolidated, and then sent to processing facilities where the waste is managed in several different ways, but mostly managed for metals recovery. The U.S. ITC polled over 5,000 companies that are part of that chain, including brokers, re-furbishers and processors. It found that almost 25% of those companies engaged in direct export of the e-waste to foreign countries.</p>
<p>Why is that important?</p>
<p>The countries where most of the exported waste landed were Mexico, Hong Kong, China, India, and other Asia-Pacific countries. As you can imagine, worker safety and environmental concerns may not be quite on par with U.S. standards in those destinations. With e-waste expected to grow along with richer countries&#8217; appetites for gadgets and a diminishing lifespan for electronics, the environmental and social impacts of e-waste dumping in developing countries cannot be overstated. In 2011, Pike Research, a consulting group, released a report stating that global e-waste will more than double in the next 15 years.</p>
<p>Before the e-waste leaves the U.S. much of the higher value metals such as gold, silver, platinum and palladium are recovered using relatively safe and environmentally sound technologies. Components with less valuable metals are then shipped overseas. The extraction of these metals in foreign locations can be extremely crude, and the metals, which include lead, mercury and cadmium, are toxic. One of the more common extraction methods involves boiling circuit boards on stoves to melt plastic and then leaching the metals with acid. You can imagine what a scrap worker may be exposed to in that process.</p>
<p>In the Guiyu area of southern China labeled &#8220;ground zero for the e-waste trade&#8221; by Jim Puckett of the Basel Action Network, over 100,000 people work at recycling e-waste. The wages paid to those workers bend the economics of e-waste recycling, resulting in the e-waste following the low dollar cost path to Guiyu. However, the dollar cost doesn&#8217;t represent the true cost of e-waste management in this fashion. There are environmental and social costs that simply don&#8217;t work back to the shipper. In essence, those workers and the environment are subsidizing the true cost to the waste generator.</p>
<p>Some larger companies with corporate initiatives for sustainability address this by ensuring their service providers have a &#8220;no-export&#8221; agreement with the companies in their process chain. There are plenty of &#8220;no-export&#8221; companies out there, and the cost for &#8220;no-export&#8221; isn&#8217;t that much more, if at all. If the way e-waste is managed is important to your company, ask your service provider to ensure you have a &#8220;no-export&#8221; agreement with them. It&#8217;s a relatively easy process chain to control, and any reputable service provider should be able to provide you with that solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://pureingenium.com/general/2013/03/what-happens-to-your-e-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Repurposing in Action</title>
		<link>http://pureingenium.com/general/2013/03/chemical-repurposing-in-action/</link>
		<comments>http://pureingenium.com/general/2013/03/chemical-repurposing-in-action/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:24:58 +0000</pubDate>
		<dc:creator>Christina Campriello</dc:creator>
				<category><![CDATA[Sustainability Dialogue]]></category>

		<guid isPermaLink="false">http://pureingenium.com/?p=1106</guid>
		<description><![CDATA[For many years, unused chemicals, even new and unopened supplies, were simply disposed of as hazardous waste. Today that situation is changing, due in part to a commitment to sustainability by responsible corporate citizens that have the power to make &#8230; <a href="http://pureingenium.com/general/2013/03/chemical-repurposing-in-action/" class="more">more</a>]]></description>
			<content:encoded><![CDATA[<p>For many years, unused chemicals, even new and unopened supplies, were simply disposed of as hazardous waste. Today that situation is changing, due in part to a commitment to sustainability by responsible corporate citizens that have the power to make a difference.</p>
<p>A recent case in point is a multi-national biotechnology company that was closing their U.S. west coast operations. This company faced the prospect of treating a significant quantity of new, unopened chemicals, as waste. They wanted better options and turned to Ingenium for a solution that met their desire for a more sustainable method of handling those chemicals.</p>
<p>Ingenium’s Orphan Chemical Program was created precisely for this situation. Through our network of biotechnology companies, Ingenium was able to identify appropriate recipients for the chemicals, which included a wide range of high purity reagents. Ingenium arranged for the transfer of title of the useable chemicals and safely transported them to the closest possible recipient, moving them with the lowest carbon footprint feasible.</p>
<p>The end result was a sustainable solution that made two parties happy, kept viable chemicals from being managed as hazardous waste, and saved money for all involved. The goals of the Orphan Chemical program are always to:</p>
<p>1. Reduce waste disposal costs;</p>
<p>2. Help recapture an investment; and finally,</p>
<p>3. Help meet corporate sustainability goals.</p>
<p>If you have chemicals that need to be transferred out of your facility for any reason, Ingenium will help you find the best possible solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://pureingenium.com/general/2013/03/chemical-repurposing-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
